Copyright © Shenzhen Xinweili Energy Co., Ltd. All Rights Reserved. Site Map
Serial number | Properties | Test method | unit | JIID-1015 |
1 | Appearance | Visual inspection |
| White powder, no visible impurities |
2 | Solubility | Visual inspection |
| Clear and transparent, no impurities |
3 | Particle size | GB/T 29022 | um | ≤35(D50) |
4 | Relative density | GB/T 1033.3 | g/cm³ | 1.75-1.77 |
5 | Water content | HG/T 2902 | Wt% | ≤0.10 |
6 | Rotational viscosity | 0.07gPVDF:0.93gNMP,25℃ | mPa.s | 1500~4000 |
7 | Melting point | GB/T 19466.4 | ℃ | 160-165 |
8 | Thermal decomposition temperature | TGA | ℃ | ≥370 |
9 | Molecular weight distribution | GPC,DMF |
| 2.5~3.5 |