Copyright © Shenzhen Xinweili Energy Co., Ltd. All Rights Reserved. Site Map
No. | WL-6 (S-P) Test items | Unit GB | |
1 | Particle size D50 | nm 40±5 | Enterprise Standards |
2 | Specific surface area | m/g 57-67 | 42 |
3 | Moisture | % ≤0.30 | 60 |
4 | Ash | % ≤0.5 | ≤0.10 |
5 | Tap density | g/cm3 ≥0.13 | ≤0.7 |
6 | DBP adsorption | MI/100g 285-240 | ≥0.15 |
7 | Impurity content | Fe ppm 300 | 460-490 |
S ppm 30 | ≤50 | ||
Mo ppm 10 | ≤0.5 | ||
C1 ppc 10 | ≤0.5 | ||
8 | Electric,resistanc enc | Ω·m 2.5-3.0 |
<2.0 |
9 | Loss by drying | %3 | <0.8 |
10 | PH Value | 7.5-9 | 8.0-8.5 |
11 | Microscopic morphology |
| Pure black powder and granules |
12 | Appearance |
| No knots, no debris |
13 | Volatile Matter | %0.1-0.5 | ≤0.02 |
14 | iodineadsorpion | mg/g | 490-550 |
15 | Nitroge radsorption | m/g | >480 |
16 | Sulfurcontent | % | <0.5 |